
Property Attributes
- MLS#VACL2001496
- TypeContingent
- CountyCLARKE
- CityBoyce
- Zip22620
- StyleTraditional
- Year Built1988
- Taxes$ 18000
- Price$ 3,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9659
- Lot Size111 Acres
Data Source:
Bright MLS
Property Description
MILLWOOD FARM AND EQUESTRIAN ESTATE111.8 AcresMain Residence 9,650 sq. ft. with 6 bedrooms, 4 full and 2 half baths,6 car garage-3 attached to home, 3 detachedSwimming pool and hot tub, pool house with full bathTenant House with 2 car garageOffice with an efficiencyApartment building with 3 one-bedroom apartments plus office with full bathStable 11,170 sq. ft. with 21 stallsOutdoor riding arenaBoard fenced paddocksMinutes from I-81 and Winchester Regional Airport. MILLWOOD FARM'S main entrance is through a gated entry which opens to a wide drive of brick pavers and leads to the 1 1/2 story main residence. The majority of the 9,650 sq. ft. is on the main level and consists of 18 spacious rooms including the kitchen , with heart pine cabinetry, which is open to the breakfast room with stone fireplace and adjacent to the family room, also with a stone fireplace. The upper level features a bedroom, bath, office and several large bonus rooms. HORSE FACILITIES: Handsome brick stable with 11,270 sq. ft. features 23' wide aisles, 21 oversized horse stalls, offices, tack room, wash stalls, laundry room and full bath. Designed for maximum airflow and ventilation, the barn was sited to allow east/west and north/south cross ventilation. Each stall has entry into the interior aisle and many have a second door directly to the outside. Millwood Equestrian Estate also has board fenced paddocks, run-in sheds and a riding arena. LOCATED between Upperville and Winchester, Millwood Farm is directly across Rt. 50 from Blandy, State Arboretum of Virginia. Old Tuley Lane is on the western boundary and provides private entrances to the additional dwellings and horse facilities of the farm, each with its own address. The additional dwellings and horse facilities include #236 Old Tuley Lane-Millwood Farm Equestrian Center, #170 Old Tuley Lane-Farm Office with Apartment, #234 Old Tuley Lane-Tenant House with 2 car garage, and #472 Old Tuley Lane-Apartment Building with 3-one bedroom apartments and office with full bath. This estate offers excellent road frontage and backs onto the lovely Millwood Country Club and Golf Course.
Price History | |
---|---|
11/2/2022 | Listed $3,730,000 |
3/9/2023 | 12% - $3,300,000 |
General Features
Accessibility | Chairlift |
---|---|
Additional Parcels Y/N | No |
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | CLARKE |
Days on Market | 308 |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s), Water Fountains |
Facing Direction | South |
Garage Spaces | 8.00 |
Garage Y/N | Yes |
Heating | Central, Heat Pump(s) |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Carpet, Central Vacuum, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Recess |
Levels | 1.5 |
Location Type | Rural |
Lot Size Square Feet | 4835160.00 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Patio(s), Porch(es), Terrace |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 341.65 |
Property Condition | Good |
Property Type | Residential |
School District | CLARKE COUNTY PUBLIC SCHOOLS |
School District | 121141013768 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 18000.0 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Scenic Vista |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1988 |
Zoning | AG |
Interior Features
Above Grade Finished Area | 9659 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Screen, Stone, Wood |
Fireplace Y/N | Yes |
Flooring | Wood, Tile/Brick, Vinyl, Carpet |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 5 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Library, Foyer, Breakfast Room, Laundry, Solarium, Storage Room, Utility Room, |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Bay/Bow, Double Pane |
Exterior Features
Living Area | 9659 |
---|---|
# Of Attached Garage Spaces | 3 |
# Of Detached Garage Spaces | 5 |
Door Features | Double Entry, Storm |
Fencing | Wood |
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Inside Access, Oversized, Garage - Side Entry |
Horse Amenities | Paddock, Riding Ring, Stable(s) |
Horse Y/N | Yes |
Lot Features | Cleared, Front Yard, Landscaping, Not In Development, Open, Private, Road Frontage, Rural |
Lot Size Acres | 111.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Brick Driveway, Circular Driveway |
Road Responsibility | State |
Road Surface Type | Paved |
Spa | Yes |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Bedroom 2 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Main | Flooring - Carpet | ||
Bedroom 5 | Main | Flooring - Carpet,Built-Ins | ||
Bedroom 6 | Upper 1 | |||
Bonus Room | Upper 1 | |||
Breakfast Room | Main | Built-Ins,Fireplace - Wood Burning | ||
Den | Main | Built-Ins,Crown Molding,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Crown Molding | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet,Built-Ins | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Game Room | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Hobby Room | Upper 1 | Walk-In Closet(s) | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Solid Surface,Island,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | |||
Library | Main | Built-Ins,Crown Molding,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Fireplace - Wood Burning | ||
Primary Bathroom | Main | Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Sitting Room | Main | Flooring - Carpet | ||
Solarium | Main | Flooring - Tile/Brick,Hot Tub/Spa | ||
Storage Room | Upper 1 | |||
Utility Room | Upper 1 | |||
Workshop | Main | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool