
Property Attributes
- MLS#PAYK2039986
- TypePending
- CountyYORK
- CityBrogue
- AreaChanceford Twp
- Zip17309
- StyleBi-level
- Year Built1978
- Taxes$ 5136
- Price$ 420,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Looking for a home that offers a little bit of everything then check out this custom built, 1 owner, bi level nestled in the countryside of southern york county. The main level consists of a large living, kitchen, and dining area. There is also a large main bath with 3 good sized bedrooms. The lower area offers a great family room along with a 1/2 bath( easily added shower for a full) and access to an oversized 2 car garage. Once outside, you will see what makes this home truly magnificent. There is no need to WAIT or SPEND for that desired summer entertaining space. This home has 2 covered areas that offer plenty of patio space for entertaining along with a 24x40 custom pole building that will have your mind imagining all the possibilities. From a workshop(current use), to a pool house, to a game room for the teenagers this building will provide many uses. How about a 33,000 gallon saltwater pool to top it off. This home has the qualities and craftsmanship that make it a showstopper that will sell quickly. Call today for your private tour before you miss out.
Price History | |
---|---|
4/22/2023 | Listed $435,000 |
5/25/2023 | 2% - $430,000 |
6/12/2023 | 3% - $420,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Architectural Style | Bi-level |
Association Y/N | No |
Basement | Garage Access, Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 96 |
Exclusions | propane tanks, shelving/workbenches in pole building. tv wall mounts both upstairs and downstairs. freezer in pantry. Fridge in garage |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 19602.00 |
MLS Area | Chanceford Twp (15221) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 223.88 |
Property Type | Residential |
School District | RED LION AREA |
School District | 300200396796 |
Section | CHANCEFO |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5136.0 |
Tax Lot | 0077 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1876 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 696 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2572 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile/Brick | ||
Bathroom 2 | Lower 1 | Flooring - Tile/Brick | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Main | |||
Family Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
Kitchen | Main | Flooring - Tile/Brick | ||
Laundry | Main | Flooring - Tile/Brick | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool