
Property Attributes
- MLS#NJME2027480
- TypePending
- CountyMERCER
- CityEwing Twp
- AreaEwing Twp
- Zip08560
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 5650
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1579
- Lot Size9,583 SqFt
Data Source:
Bright MLS
Property Description
A must see! Cozy 3 bedroom, 1.5 bath ranch. The inside is much larger than the outside presents it to be. Front entrance vestibule can be used as a mud room or whatever you desire. Spacious eat in Kitchen with vaulted ceiling. Separate living room and dining room. Living room has vaulted ceiling, skylights and recessed lighting. Master bedroom also has vaulted ceiling and skylight. Close proximity to TCNJ, shopping, dining and transportation.
Price History | |
---|---|
5/10/2023 | Listed $280,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | None |
County | MERCER |
Days on Market | 97 |
Exclusions | Refrigerator, Washer, Dryer |
Garage Y/N | No |
Heating | Hot Water |
Levels | 1 |
Lot Size Square Feet | 9540.00 |
MLS Area | Ewing Twp (21102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 177.33 |
Property Type | Residential |
Roof | Shingle |
School District | 300200396170 |
School District | EWING TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5650.0 |
Tax Lot | 00401 |
Tax Year | 2022 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1579 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1579 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 90.00 x 106.00 |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool