
Property Attributes
- MLS#NJME2027298
- TypeContingent
- CountyMERCER
- CityEwing Twp
- AreaEwing Twp
- Zip08560
- Style
- Year Built1923
- Taxes$ 3823
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size11,326 SqFt
Data Source:
Bright MLS
Property Description
New price!!! Seller is motivated, bring your offer today. Do not look anymore, come and see this beautiful and renovated property. This property offer plenty of interior and exterior space with a lot of potential. First floor, living and dining room and kitchen with open layout. The beautiful white kitchen with enough space for storage and island that offers space for your breakfast or snack time. Full bathroom on the first floor. Second floor offers 3 spacious bedroom with a full bathroom. Enjoy the back deck with plenty of yard. Extra spacious room in the back, use your imagination for a POTENTIAL in-law suite, cave man, professional office or guest house. It will not last.
Price History | |
---|---|
3/3/2023 | Listed $360,000 |
3/29/2023 | 2% - $355,000 |
4/13/2023 | 8% - $330,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Private |
---|---|
Accessibility | Other |
Architectural Style | Other |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | MERCER |
Days on Market | 74 |
Garage Y/N | No |
Heating | Radiator |
Levels | 2 |
Lot Size Square Feet | 11252.00 |
MLS Area | Ewing Twp (21102) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 227.9 |
Property Type | Residential |
School District | EWING TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396170 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3823.0 |
Tax Lot | 00015 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1923 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1448 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas, Other |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1448 |
---|---|
Foundation Details | Other |
Inclusions | All appliances |
Lot Dimensions | 75.00 x 150.00 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Dirt Driveway |
Parking Lot - # Of Spaces | 4 |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Site, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool