
Property Attributes
- MLS#NJGL2015388
- TypeSingle Family
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- Zip08094
- StyleLog Home
- Year Built1987
- Taxes$ 11035
- Price$ 1,190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3097
- Lot Size10 Acres
Data Source:
Bright MLS
Property Description
SEE ATTACHED DOCUMENT FOR MORE INFORMATION Showings by appointment only. Custom built log cabin home on 10+ acre greenhouse/farm.
Price History | |
---|---|
5/4/2022 | Listed $1,190,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Log Home |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Log, Mixed |
Cool Fuel | Other |
Cooling | Other |
County | GLOUCESTER |
Days on Market | 511 |
Garage Y/N | No |
Heating | Other |
Levels | 2 |
Lot Size Square Feet | 435600.00 |
MLS Area | Monroe Twp (20811) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 384.24 |
Property Type | Residential |
School District | WASHINGTON TOWNSHIP |
School District | 121147462200 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11035.0 |
Tax Lot | 00020 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 3097 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 3097 |
---|---|
Foundation Details | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 10.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool